Filename Size Updated
0.5 CV15 (YBC).x_t229 KBNov 3 2008
1 CV15 (YBB).x_t230 KBNov 4 2008
1 INCH 102 SGT OPR (AOP-20).x_t5.1 MBFeb 16 2010
1 INCH 112 SGT BP (AKA).x_t2.7 MBJan 12 2010
1 INCH 112 SMT DAB (EMB3).x_t1147 KBDec 22 2009
1 INCH 130 SGT PR-D (AKF).x_t3.5 MBJan 13 08:43
1 INCH 1300 S3W-S-LPC (ESD).x_t3.7 MBJul 28 2010
1 INCH ADAB-S .x_t1245 KBSep 19 2007
1 INCH HPMV TOPWORKS (EAS).x_t2.2 MBDec 2 2010
1 INCH HPMV.x_t2.6 MBSep 19 2007
1 INCH SGT OUSDP.x_t3.3 MBMay 14 2008
1 INCH SMS.x_t2.0 MBSep 19 2007
1 INCH SMT ADAB-D.x_t1013 KBSep 19 2007
1 INCH SMT B-D.x_t1127 KBSep 19 2007
1 NPT ULC (CMD).x_t1224 KBAug 5 2008
1 NPT ULC (CMD3).x_t1368 KBAug 5 2008
100 PDC PILOT (FAA1).x_t6.1 MBMay 25 12:18
112 SMT.x_t1274 KBOct 23 2008
12 PL (BAT).x_t3.3 MBMay 25 2010
12 SGR.x_t343 KBSep 19 2007
130 SGT BP-D (AKB).x_t3.1 MBJan 14 2010
130 SGT PR-S (AKG).x_t3.7 MBSep 22 2009
150 PG.x_t990 KBDec 12 2008
1720 PV GLYCOL PUMP (GAD).x_t3.8 MBJul 27 15:40
2 INCH 2.2 FGT OUSDP (AMG20).x_t3.1 MBJul 12 2010
2 INCH 206 FMT BP5 (ALP6).x_t1440 KBDec 6 15:29
2 INCH 212 FGT BP (AAB).x_t3.6 MBDec 6 07:37
2 INCH 212 SGT PRB (AJAPNU).x_t3.7 MBOct 26 2010
2 INCH 212 SMT (EMC).x_t2.2 MBOct 20 2010
2 INCH 212 SMT PBT PO (EMM).x_t1571 KBFeb 19 2010
2 INCH 2150 FMVT PB 600RF (EGE).x_t9.6 MBJan 24 08:13
2 INCH 218 FGT BP-D (AAS).x_t3.7 MBDec 6 14:03
2 INCH 218 FOA PB-D (CAQ).x_t1602 KBJan 27 2011
2 INCH 225 FMT PB PO-D (EYC).x_t1573 KBJun 17 2009
2 INCH 227 FGT BP-S (AGB).x_t3.0 MBJun 29 2009
2 INCH 227 FOT PB-S (CGR).x_t2.2 MBJun 18 2009
2 INCH 228 FMT PB PO-S (EYR).x_t2.4 MBJun 18 2009
2 INCH 230 SGT BP-D (AAR).x_t4.8 MBDec 6 14:03
2 INCH 230 WD3W (ESI).x_t3.5 MBNov 4 15:23
2 INCH 250 FGT PR S (ACE).x_t7.1 MBApr 28 2011
2 INCH 250 SMA PB PO-D (ELA).x_t2.2 MBApr 15 2011
2 INCH 26 SWA (DAA).x_t5.0 MBNov 30 2009
2 INCH 2600 SMT PO W65 TWKS.x_t5.7 MBAug 18 2009
2 INCH ELECTRONIC SWITCH (CEB2).x_t110 KBMar 16 2011
2 INCH ELECTRONIC SWITCH.x_t121 KBMay 7 2009
2 INCH HPMV 2100 SMA.x_t4.4 MBDec 12 2008
2 INCH HPMV 2100 SMT.x_t5.3 MBOct 21 2008
2 INCH HPMV 2200 SMA.x_t4.4 MBDec 12 2008
2 INCH HPMV 2200 SMT.x_t5.6 MBOct 24 2008
2 INCH HPMV 2400 SMA.x_t4.5 MBOct 21 2008
2 INCH HPMV 2400 SMT.x_t5.8 MBOct 21 2008
2 INCH HPMV 2600 SMA.x_t4.3 MBOct 21 2008
2 INCH HPMV 300RF (EPH).x_t6.0 MBDec 3 2010
2 INCH HPMV FMT PO 2500RTJ EPVP.x_t5.8 MBMay 28 2010
2 INCH HPMV PB 600 RF.x_t10.7 MBSep 19 2007
2 INCH HPMV PB 600 RTJ (EFJ).x_t11.8 MBMay 1 13:38
2 INCH HPMV PO 2500 RTJ.x_t5.7 MBMay 26 2010
2 INCH HPMV WITH 600 RF.x_t4.4 MBSep 19 2007
2 INCH MT BP.x_t1410 KBSep 19 2007
2 INCH SGT BP.x_t1913 KBSep 19 2007
2 INCH SGT PR.x_t1940 KBOct 16 2007
2 INCH SMT HPMV PB (EFG).x_t10.6 MBFeb 3 2011
2 INCH SOA.x_t1813 KBDec 12 2008
2 INCH ULC (CME3).x_t3.9 MBAug 24 08:24
23 EPVP TOPWORKS (EFA).x_t3.3 MBMay 28 2010
25 TOB-D (CCF).x_t1866 KBOct 12 11:51
250 SGT BP-S.x_t4.9 MBApr 2 2008
250 SGT PR-S.x_t5.2 MBMay 6 2008
26 DM.x_t2.5 MBSep 19 2007
3 INCH 312 FGT BP (AAE).x_t4.1 MBDec 6 07:37
3 INCH 312 FMT DB PO (EWI).x_t1488 KBMay 17 2010
3 INCH 312 FOA-D (CBE).x_t1891 KBAug 6 2010
3 INCH 312 SGT BP (AAD).x_t4.5 MBMay 26 15:33
3 INCH 312 SGT PA PRB (AJD-PNU).x_t3.4 MBFeb 12 2010
3 INCH 312 SMT DB PC WO TI (EWH).x_t1736 KBMar 25 2011
3 INCH 312 SOA (CAC).x_t1760 KBJun 21 07:54
3 INCH 318 FGT BP-D (AAU).x_t4.0 MBOct 28 2010
3 INCH 318 FGT PR-D (ABY).x_t4.6 MBOct 28 2010
3 INCH 318 FGT PRB-D (AJL).x_t5.1 MBNov 4 2010
3 INCH 318 FOA-PB-D (CAT).x_t1837 KBDec 10 2010
3 INCH 318 FOT-PB-D (CGT).x_t1955 KBOct 19 14:23
3 INCH 318 SGT PR-D (ABX).x_t4.9 MBSep 9 08:05
3 INCH 327 FOA-PB-S (CAW).x_t1729 KBSep 23 07:46
3 INCH 330 SGT BP-D (AAT).x_t4.7 MBSep 1 14:53
3 INCH 340 S3W-D LPO.x_t1782 KBJan 23 15:07
3 INCH 37 FWA (DAG).x_t4.5 MBDec 22 2009
3 INCH EPVP (EFW).x_t9.8 MBJul 31 2008
3 INCH FMVT 600 RF (EGL).x_t8.0 MBDec 15 2010
3 INCH HPMV PB.x_t9.4 MBJul 25 2008
3 PG.x_t1756 KBSep 19 2007
30 HPG PR-D.x_t3.7 MBMay 2 2008
30 PR - YDM.x_t336 KBJul 3 2008
3PS (YAG).x_t1899 KBAug 16 2010
4 INCH 412 FGT PA PRB (AJG-PNU).x_t3.3 MBMar 23 2010
4 INCH 412 FGT PRB (AJG).x_t3.4 MBFeb 4 2010
4 INCH 4150 HUC (CCJ).x_t830 KBMar 18 2011
4 INCH 418 FGT BP-D (AAX).x_t3.4 MBNov 11 2010
4 INCH 427 FGT BP-S (AGD).x_t4.0 MBJan 15 2010
4 INCH FMT PB.x_t1459 KBOct 17 2007
4 INCH FOA (CAF).x_t1813 KBNov 17 14:15
4 INCH HPMV PB.x_t8.1 MBJan 17 2011
45015 PV GLYCOL PUMP (GAJ).x_t2.2 MBNov 16 2009
4INCH 412 FMT (EMI).x_t2.1 MBJan 8 2010
6 INCH 612 FOA D (CBG).x_t1766 KBNov 10 2010
6 INCH 6150 HUC 6 INCH LG. (CCR).x_t257 KBJan 13 2010
6 INCH 618 FGT BP-D (AAY).x_t3.6 MBMar 18 2011
6 INCH 618 FGT BP-D GOST (AXR).x_t3.5 MBApr 12 2011
6 INCH 66 FWA (DAE).x_t5.2 MBJan 18 11:22
6 INCH HPMV PB (EIK).x_t5.1 MBMay 1 15:26
6 INCH HPMV PB.x_t3.8 MBSep 19 2007
8 INCH HPMV PB (EIM).x_t8.0 MBMar 29 2010
812 TO-D (CCB).x_t2.7 MBAug 9 2010
825 HUTA (CCT).x_t2.4 MBJun 16 08:06
850 HUTA.x_t2.8 MBDec 12 2008
CAP 250 SOA PB-D.x_t1826 KBSep 17 2008
CCU 850 HUTA.x_t3.8 MBSep 18 2008
CGQ 218 FOT PB-D.x_t2.0 MBJun 16 2009
DP200 DRIP POT (YAO).x_t538 KBApr 3 09:27
EPC 30 (YHB).x_t1170 KBApr 3 09:27
GEN II Back Mount Closed.x_t3.3 MBJan 8 2010
GEN II Back Mount Opened.x_t5.7 MBJan 8 2010
GEN II Back Mount with 900 RTJ.x_t2.6 MBMay 3 2010
GEN II BM 5 HU W-SGL (CTR).x_t3.2 MBMar 20 07:09
Gen II CLOSED.x_t2.9 MBSep 19 2007
Gen II OPEN.x_t5.5 MBSep 19 2007
GEN II RH WITH 4 IN 300 LB BODY CLOSED.x_t2.2 MBJan 20 2009
GEN II RH WITH 4 IN 300 LB BODY OPEN.x_t3.7 MBJan 20 2009
Gen II Right Hand CLOSED (CMK).x_t5.1 MBNov 30 11:22
GLYCOL FILTER CANISTER.x_t1014 KBSep 19 2007
HBT HI TEMP PILOT GUARD.x_t915 KBSep 19 2007
K500.x_t6.9 MBSep 19 2007
T-12 DAS.x_t4.1 MBSep 19 2007
T-12.x_t2.3 MBSep 19 2007
TB-4 LINKAGE.x_t436 KBSep 18 2008
THERMOMETER WELL.x_t115 KBSep 19 2007